Gatorade Whey Protein Bars Peanut Butter Chocolate, 2.8 Oz, 6 Ct
-31% $6.72
Hurry Up! Only 50 Left in Stock!
-31% $6.72
Hurry Up! Only 50 Left in Stock!
| Snack Food Bar Type | Protein | Flavor | Peanut Butter Chocolate |
| Product Benefits | Muscle Recovery and Rebuilding | Brand Name | Gatorade |
| Age Range Description | Adult | Allergen Information | Wheat may contain |
| Protein | 20 g | Package Type Name | Pouch |
| Protein Source | Whey | Coin Variety 1 | Chocolate Chip,Peanut Butter |
| Vitamins And Minerals | 25.0, 340.0 percent_daily_value_fda | UPC | 052000041132 |
| Container Type | box_box | Cuisine | American |
| Manufacturer | PEPSICO INC | Set Name | 6 Count |
| Part Number | 32630411302 | Number of Items | 6 |
| Unit Count | 16.8 Ounce | Total Eaches | 6 |
| Item Weight | 2.88 ounces | Number of Pieces | 6 |
| Item Package Weight | 0.53 kg | Net Content Weight | 2.8 ounces |
| Net Content Count | 6 count | Package Size Name | 6 Pack |
| Size | 6 Count (Pack of 1) | Package Dimensions | 7.1 x 6.45 x 2.25 inches; 2.88 ounces |
| Units | 16.8 Ounce | ||
The protein bar used by the NFL, NBA, NHL and MLB is now available to you. With a mix of carbs and protein, Recover Whey Protein Bars fuel muscle recovery to help bring muscles back to life. Recover Whey Protein Bars contain high-quality whey and milk protein. When eaten right after a game or practice, they give your muscles essential amino acids needed to help rebuild and recover. During exercise, you burn through fuel stores in muscles and energy reserves in the liver. Replenishing these carbs is a critical step to being ready for tomorrow's workout. Each whey protein bar provides you with two sources of calories to keep you fueled. The calories from carbs refill depleted energy stores in muscles and the calories from protein help rebuild them.
No reviews yet. Be the first to review this product!